
Every in-stock box and case we track, priced per round, cheapest first. 6,102 listings across 86 calibers, updated hourly.
Popular calibers
12 Gauge
20 Gauge
9mm Luger
.308 Winchester
.223 Remington
.45 ACP
.40 S&W
.410 Bore
10mm Auto
.30-06 Springfield
.38 Special
.22 LR
.300 AAC Blackout
.357 Magnum
6.5 Creedmoor
28 Gauge
Handgun ammo
- 5.7x28mm 15 · from 56¢/rd
- 7.62x25mm Tokarev 4 · from 50.1¢/rd
- 9mm Luger 382 · from 22¢/rd
- 9mm Makarov 6 · from 54¢/rd
- 10mm Auto 142 · from 40¢/rd
- .25 ACP 16 · from 41.3¢/rd
- .32 ACP 25 · from 46¢/rd
- .32 S&W Long 10 · from 54¢/rd
- .38 Special 132 · from 40¢/rd
- .38 Super 15 · from 52.6¢/rd
- .40 S&W 187 · from 29.2¢/rd
- .41 Magnum 19 · from 84.7¢/rd
- .44 Magnum 96 · from 60.8¢/rd
- .44 Special 32 · from 69.2¢/rd
- .45 ACP 208 · from 30¢/rd
- .45 Colt 71 · from 69.7¢/rd
- .327 Federal Magnum 15 · from 56.8¢/rd
- .357 Magnum 119 · from 46¢/rd
- .357 SIG 35 · from 46¢/rd
- .380 ACP 92 · from 32¢/rd
- .454 Casull 27 · from $1.23/rd
- .460 S&W Magnum 16 · from $1.30/rd
- .500 S&W Magnum 33 · from $1.94/rd
Rifle ammo
- 5.45x39mm 4 · from 70¢/rd
- 5.56 NATO 94 · from 29.4¢/rd
- 6.5 Creedmoor 118 · from 85¢/rd
- 6.5 Grendel 23 · from 77.5¢/rd
- 6.5 PRC 40 · from $1.20/rd
- 6.5x55 Swedish 26 · from $1.04/rd
- 6.8 SPC 13 · from 95¢/rd
- 6.8x51mm 4 · from $2.29/rd
- 6mm ARC 20 · from $1.12/rd
- 6mm Creedmoor 32 · from $1.44/rd
- 7.62x39mm 46 · from 46.3¢/rd
- 7.62x51mm NATO 13 · from 87.4¢/rd
- 7.62x54R 9 · from 72.5¢/rd
- 7mm-08 Remington 36 · from $1.10/rd
- 7mm PRC 26 · from $1.87/rd
- 7mm Remington Magnum 75 · from $1.35/rd
- 8mm Mauser 15 · from $1.01/rd
- 22 Creedmoor 14 · from $1.40/rd
- .22 Hornet 15 · from 73.8¢/rd
- .22-250 Remington 39 · from 93.6¢/rd
- .25-06 Remington 23 · from $1.03/rd
- 28 Nosler 15 · from $2.65/rd
- .30 Carbine 16 · from 62.9¢/rd
- .30-06 Springfield 142 · from 86.6¢/rd
- .30-30 Winchester 46 · from 92.7¢/rd
- .35 Whelen 13 · from $1.90/rd
- .45-70 Government 63 · from $1.64/rd
- .50 BMG 10 · from $4.01/rd
- .204 Ruger 17 · from 92¢/rd
- .222 Remington 15 · from 68.2¢/rd
- .223 Remington 213 · from 36¢/rd
- .224 Valkyrie 13 · from $1.10/rd
- .243 Winchester 85 · from 90¢/rd
- .260 Remington 17 · from $1.60/rd
- .270 Winchester 86 · from 77.8¢/rd
- .270 WSM 18 · from $2.20/rd
- .280 Ackley Improved 14 · from $2.40/rd
- .280 Remington 15 · from $1.71/rd
- .300 AAC Blackout 120 · from 62.6¢/rd
- .300 PRC 15 · from $1.80/rd
- .300 RUM 17 · from $3.25/rd
- .300 Weatherby Magnum 11 · from $2.75/rd
- .300 Winchester Magnum 94 · from $1.38/rd
- .300 WSM 39 · from $1.42/rd
- .303 British 13 · from $1.16/rd
- .308 Winchester 215 · from 84.3¢/rd
- .338 Lapua Magnum 36 · from $3.05/rd
- .338 Winchester Magnum 25 · from $2.25/rd
- 350 Legend 23 · from 70¢/rd
- .375 H&H Magnum 22 · from $3.49/rd
- .444 Marlin 8 · from $2.14/rd
- .450 Bushmaster 23 · from $1.24/rd
- .458 SOCOM 15 · from $2.19/rd
Rimfire ammo
- .17 HMR 20 · from 25¢/rd
- .22 LR 129 · from 5.5¢/rd
- .22 Short 7 · from 12.3¢/rd
- .22 WMR 38 · from 23.9¢/rd
Shotgun ammo
- 10 Gauge 19 · from $1.28/rd
- 12 Gauge 1,331 · from 25.2¢/rd
- 16 Gauge 65 · from 63.1¢/rd
- 20 Gauge 386 · from 21.1¢/rd
- 28 Gauge 103 · from 43.6¢/rd
- .410 Bore 148 · from 39.6¢/rd
Prices are each dealer's listed price, divided by the rounds in the box or case. Shipping and taxes are not included. Listings are matched by UPC and only show a round count the product itself states.